A cabine boat Marion 630 DC have cabine low enough to retain the floating features and the stilistics of a sport boat. It is also spacious enough for a comfortable night’s lodging for two adult persons. The boat is produced in the version with the outboard and the stationary engine.
MARION 630 DC
| Parameters: | Value |
| Lenght: | 6,30 m |
| Width: | 2,35 m |
| Draft: | 0,30 m |
| Weight: | 890 kg |
| Max. engine power: | 175 HP |
| Max. crew: | 5 |
| Category: | C |
| Lenght of engine column: | XL |
| standard hull / deck color | standard | option |
| standard hull / deck color | White/white | All colors |
| Railings | ||
| Glass | ||
| Upholstery skai (imitation leather) outside | ||
| Upholstery in the cabin | ||
| Mechanical steering system | ||
| Hydraulic steering system | ||
| Cleats | ||
| Plastic ladder | ||
| Stainless steel ladder with steps wood | ||
| Chair boatman (pieces) | 2 | |
| Bench boatman | ||
| Stainless steel fuel tank | ||
| Plastic fuel tank | ||
| Navigation lighting | ||
| Upholstery of markiluxu (better material) | ||
| Wooden steering wheel | ||
| Sports steering wheel | ||
| Stainless steel steering wheel | ||
| Plastic steering wheel | ||
| Imitation teak | ||
| Bimini | ||
| cabrio | ||
| Transport tarpaulin | ||
| Bathing platform | ||
| railing fish | ||
| Sun deck | ||
| Rope around the boat | ||
| Additional rollers upholstered on railing | ||
| Paddle | ||
| Side skirts black with wood | ||
| Mooring hooks | ||
| Bilge pump | ||
| self-draining cockpit | ||
| Table | ||
| Radio + speakers |












































