Dane techniczne:
Informacje ogólne | 4-SUWOWY, WieloPunktowy, Sekwencyjny, Elektroniczny Wtrysk Paliwowy |
Moc maksymalna | DF 250 AP: 184 kW (250 KM)/6100 rpm |
Budowa | V6 (55 stopni) |
Pojemność | 4028 cm3 |
Długość kolumny | XX: 762 mm
X: 635 mm |
Dane techniczne:
Informacje ogólne | 4-SUWOWY, WieloPunktowy, Sekwencyjny, Elektroniczny Wtrysk Paliwowy |
Moc maksymalna | DF 250 AP: 184 kW (250 KM)/6100 rpm |
Budowa | V6 (55 stopni) |
Pojemność | 4028 cm3 |
Długość kolumny | XX: 762 mm
X: 635 mm |
The site uses cookies More information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.